2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $75,445 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $72,280 |
| Total Savings | $3,250 |
Finding the Right Work Truck in Stockton
Chase Chevrolet Co., Inc.:
6441 Holman Rd, Stockton, CA 95212
to
| List Price | $75,445 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $72,280 |
| Total Savings | $3,250 |
| MSRP | $52,545 |
| Doc Fee | + $85 |
| Consumer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $48,880 |
| Total Savings | $3,750 |
| List Price | $63,580 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $60,415 |
| Total Savings | $3,250 |
| MSRP | $54,110 |
| Doc Fee | + $85 |
| Consumer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $50,445 |
| Total Savings | $3,750 |
| List Price | $77,890 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $74,725 |
| Total Savings | $3,250 |
| MSRP | $49,935 |
| Doc Fee | + $85 |
| Consumer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $46,270 |
| Total Savings | $3,750 |
| List Price | $61,630 |
| Doc Fee | + $85 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $55,715 |
| Total Savings | $6,000 |
| List Price | $59,340 |
| Doc Fee | + $85 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $53,425 |
| Total Savings | $6,000 |
| List Price | $68,295 |
| Doc Fee | + $85 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $62,380 |
| Total Savings | $6,000 |
| List Price | $71,815 |
| Doc Fee | + $85 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $65,900 |
| Total Savings | $6,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog