2026 Chevrolet Express 2500 RWD Cargo Van
Job Ready: NOW| List Price | $49,413 |
| Body Costs | + $5,021 |
| Doc Fee | + $85 |
| Price | $54,519 |
Finding the Right Work Truck in Stockton
Chase Chevrolet Co., Inc.:
6441 Holman Rd, Stockton, CA 95212
to
to
| List Price | $49,413 |
| Body Costs | + $5,021 |
| Doc Fee | + $85 |
| Price | $54,519 |
| List Price | $49,405 |
| Doc Fee | + $85 |
| Price | $49,490 |
| List Price | $56,523 |
| Body Costs | + $19,286 |
| Doc Fee | + $85 |
| Price | $75,894 |
| List Price | $53,278 |
| Body Costs | + $18,642 |
| Doc Fee | + $85 |
| Price | $72,005 |
| List Price | $59,340 |
| Doc Fee | + $85 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $53,425 |
| Total Savings | $6,000 |
| List Price | $88,455 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,000 |
| Bonus Cash | - $3,500 |
| Price | $84,040 |
| Total Savings | $4,500 |
| List Price | $59,340 |
| Doc Fee | + $85 |
| Dealer Discount | - $3,500 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $49,925 |
| Total Savings | $9,500 |
| MSRP | $56,115 |
| Doc Fee | + $85 |
| Consumer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $52,450 |
| Total Savings | $3,750 |
| List Price | $64,635 |
| Doc Fee | + $85 |
| Dealer Discount | - $3,500 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $55,220 |
| Total Savings | $9,500 |
| MSRP | $44,605 |
| Doc Fee | + $85 |
| Consumer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $40,940 |
| Total Savings | $3,750 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog