2026 Chevrolet Silverado 1500 Crew Cab 4WD Pickup
Job Ready: NOW| List Price | $68,029 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $64,864 |
| Total Savings | $3,250 |
Finding the Right Work Truck in Stockton
Chase Chevrolet Co., Inc.:
6441 Holman Rd, Stockton, CA 95212
to
to
| List Price | $68,029 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $64,864 |
| Total Savings | $3,250 |
| List Price | $63,750 |
| Doc Fee | + $85 |
| Dealer Discount | - $3,500 |
| Consumer Cash | - $4,250 |
| Bonus Cash | - $1,750 |
| Price | $54,335 |
| Total Savings | $9,500 |
| List Price | $92,030 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,000 |
| Bonus Cash | - $4,500 |
| Price | $86,615 |
| Total Savings | $5,500 |
| List Price | $55,295 |
| Doc Fee | + $85 |
| Price | $55,380 |
| List Price | $93,664 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,000 |
| Bonus Cash | - $4,500 |
| Price | $88,249 |
| Total Savings | $5,500 |
| List Price | $75,190 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $72,025 |
| Total Savings | $3,250 |
| List Price | $77,890 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,250 |
| Bonus Cash | - $2,000 |
| Price | $74,725 |
| Total Savings | $3,250 |
| List Price | $43,280 |
| Doc Fee | + $85 |
| Consumer Cash | - $1,000 |
| Price | $42,365 |
| Total Savings | $1,000 |
| MSRP | $49,935 |
| Doc Fee | + $85 |
| Dealer Discount | - $3,500 |
| Consumer Cash | - $2,000 |
| Bonus Cash | - $1,000 |
| Dealer Discount | - $750 |
| Price | $42,770 |
| Total Savings | $7,250 |
| List Price | $55,295 |
| Doc Fee | + $85 |
| Price | $55,380 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog